Basic
Hospitality, retail & wholesale
KSh 1,500 /month
- Up to 2 users
- 1 branch
- Up to 2,000 products
- 6,000 orders/month
- Wholesale pricing
- Restaurant / bar / hotel mode
- Tables & floor plan
- Pharmacy mode
- Laundry & Dry Cleaning
- PIN login
Monthly subscriptions with no hidden fees. Choose Basic, Starter, Growth, Enterprise, or Custom as the operation grows.
Hospitality, retail & wholesale
KSh 1,500 /month
Hospitality, retail & wholesale
KSh 2,500 /month
Hospitality, retail & wholesale
KSh 5,000 /month
Hospitality, retail & wholesale
KSh 13,999 /month
Chain, franchise, and quoted setups
Custom talk to sales
Need a chain / franchise setup? WhatsApp Nairobi
Pick a plan, then layer capacity, features, SMS credits, or setup help. Included add-ons stay free on that plan.
Chart of accounts, journals, P&L, balance sheet, VAT.
Bank reconciliation, budgets, allocations, recurring journals, statements, and year close. Includes Essentials.
Fixed assets, dimensions, FX, and event API. Includes Pro and Essentials.
Accept M-Pesa payments on the POS terminal.
Android app login for owners and staff, with per-user module control.
Add one more user seat to your plan.
Add one more branch location.
One-time pack of 100 SMS credits for receipts and reminders.
Products, users, and config set up for you.
Limits, modules, and extras across every live Master POS plan.
Swipe sideways to compare plans
| Limits & features | BasicKSh 1,500/mo | StarterKSh 2,500/mo | GrowthKSh 5,000/mo | EnterpriseKSh 13,999/mo | CustomCustom |
|---|---|---|---|---|---|
| Limits | |||||
| Max users | Up to 2 users | Up to 3 users | Up to 15 users | Up to 50 users | Unlimited users |
| Max branches | 1 branch | 1 branch | Up to 3 branches | Up to 20 branches | Unlimited branches |
| Max products | Up to 2,000 products | Up to 7,000 products | Unlimited products | Unlimited products | Unlimited products |
| Orders per month | 6,000 orders/month | 12,000 orders/month | 25,000 orders/month | Unlimited orders/month | Unlimited orders/month |
| Core operations | |||||
| Master data | |||||
| Locations & branches | |||||
| Products | |||||
| Stock | |||||
| Stock adjustments | |||||
| Purchases | |||||
| Quotations & sales | — | ||||
| POS terminal | |||||
| Invoices & returns | |||||
| Stock transfers | |||||
| Expenses | |||||
| Accounting Essentials | — | — | |||
| Accounting Pro | — | — | — | — | |
| Accounting Advanced | — | — | — | — | |
| End of day | |||||
| Reports | |||||
| Dashboard | |||||
| CRM & operations | |||||
| Customers | |||||
| Suppliers | |||||
| Shifts | — | ||||
| Access | |||||
| PIN login | |||||
| Mobile app access | — | ||||
| Per-user mobile modules | — | ||||
| Commerce | |||||
| Wholesale pricing | |||||
| M-Pesa integration (tenant POS) | |||||
| KRA eTIMS integration | — | — | — | — | — |
| Restaurant | |||||
| Restaurant / bar / hotel mode | |||||
| Tables & floor plan | |||||
| Kitchen display (KDS) | — | — | |||
| Open tabs | — | — | |||
| Reservations | — | — | |||
| Recipes / BOM | — | — | — | ||
| Promotions & happy hour | — | — | |||
| Bill splitting | — | ||||
| Field sales | |||||
| Sales & Delivery | — | ||||
| Pharmacy | |||||
| Pharmacy mode | — | — | |||
| Laundry | |||||
| Laundry & Dry Cleaning | — | — | — | ||
| Hotel | |||||
| Hotel / Accommodation | — | — | — | — | |
| Extras | |||||
| Custom domain & branded receipts | — | — | — | ||
| Priority support | — | — | — | ||
All paid plans are billed monthly and can be cancelled anytime. Start with a free 14-day trial on Basic, Starter, Growth, Enterprise. Custom plans are quoted — talk to sales. Build a monthly total with the add-ons calculator.Machine-readable pricing data